DETAILS
| Acres: | 0.199 |
| Garage: | Attached, Door-Multi, Door Opener |
| Garage Spaces: | 2 |
| Fence: | Wood, Privacy |
| Pool: | No |
| Views: | No View |
| Waterfront: | No |
| Foundation: | Slab |
| Roof: | Composition Shingle |
| Floors: | Carpet, Tile – Hard, Laminate |
| Fireplaces: | 1 |
| Living Areas: | 1 |
| Dining Areas: | 1 |
| Cooling: | Central Air |
| Heating: | Central Heat |
| Water: | City |
| Appliances: | Dishwasher, Disposal, Dryer, Water Heater Gas, Microwave Oven, Refrigerator, Washer |
| Laundry: | Closet, Main Level, Utility/Laundry Room |
SCHOOLS
| School District: | Round Rock ISD |
| Elementary A: | Vic Robertson |
| Middle School: | CPL Robert P Hernandez |
| High School: | Stony Point |
TAX INFORMATION
| Estimated Tax: | $2,485.84 |
| Tax Year: | 2012 |
| Tax Rate: | 2.35% |
| County: | Williamson |
Click here for a virtual tour
| Bedrooms | Half Baths | Full Baths | Stories |
| 3 | 0 | 2 | 1 |
| Square Ft: | 1452 |
| Price/SqFt: | $79.20 |
| Year Built: | 1980 |
| MLS #: | 8265326 |
DESCRIPTION
Well maintained, pride of ownership. Single story home, remodeled kitchen, tile, laminate and carpet floors, huge yard. This home is a must see! Walking distance to park and schools.
If you are interested in this property, Email tiffany@tiffanyproperties.com or call 512-695-0717 so that we can protect your interests as a buyer - at no charge to you.
MLS Information © Copyright 2011 by Austin Central Texas Realty Information Services, Inc. (ACTRIS) Austin Board of REALTORS® Neither the Austin Board of REALTORS® nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided 'AS IS' and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market. Courtesy of Tiffany's Properties, a PLR Co.